PenOC
PB King
Event Date Event Course Position Time Points Comments
1992.02.08 Coetzenburg / Coetzenburg Blue Course 9 / 12 02.12.04
1991.12.08 Silvermine / Silvermine Balloon Score 2 / 12 74
1991.12.08 Silvermine / Silvermine Serious Score 10 / 42 72
1991.11.02 Kenridge / Kenridge Long Course 12 / 15 01.14.38
1990.04.15 Constantia Greenbelt / Constantia Greenbelt Course 3 7 / 25 01.16.59
1989.03.28 Oringen - Day 2 / Silvermine Red 6 / 24 00.50.54
1989.03.27 Oringen - Day 1 / Silvermine Red DSQ
1988.11.06 Constantia Greenbelt / Constantia Greenbelt Bicycle Course 1 / 6 00.56.37
1988.03.12 Edgemead / Edgemead Bicycle Course 2 / 15 00.32.00
1988.02.07 Newlands Forest / Newlands Forest Green Course 16 / 23 02.11.53
1987.10.25 Tokai East / Tokai East Green Course 4 / 24 01.20.41