PenOC
Fish Hoek 60 Minute Score Event (Fish Hoek Sports Fields) - 60 Minute Score
2012.11.04
Pos Runner Cat. Club Time Points Comments
1 Garry Morrison Male 00.46.06 330
2 James Lea-Cox Male 00.52.50 320
3 Laura Troost Female 00.57.56 300
4 Meris Mills Female 01.00.35 300
5 Ryan Bell Male 00.55.55 290
6 Gillian Bell Female 00.55.55 290
7 Margaret Archibald Female 00.58.43 290
8 Kathy Kitchin Female 00.59.25 290
9 Sam Troost Male 00.54.59 280
10 Luca Pretorius Male 00.56.41 270
11 Rassie Pretorius Male 00.56.42 270
12 Steve Mills Male 00.56.50 270
13 Bruce Meier Male 01.03.06 270
14 Jeremy Main Male 00.59.20 260
15 Mike Hall Male 01.04.56 250
16 Toby Mills (Bike) Male 00.48.30 240
17 Lyn Terry Female 01.08.40 210
18 Nicholas Laidler Male 00.58.56 200
19 Kathy Troost/Bridget Meier Group 00.59.40 200
20 Dick And Dickie Coppinger Group 00.58.34 190
21 Team Louw Group 01.00.04 180
22 Neville Stocks Male 00.59.27 170
23 Matthew Bell Male 01.05.43 170
24 Eurico & Gustav De Freitas Group 01.01.14 160
25 Carla Mauger Female 01.00.53 150
26 Family Morrison Group 00.57.07 140
27 Conradie Family Group 00.59.06 140
28 Team Dogs And Horses Group 01.00.10 140
29 Lorna And Colin Group 01.01.47 110
30 Hayley Cawthra Female 01.03.19 100
31 Fosseus/Stamrood Group Group 00.57.58 80
32 Swanevelder Group Group 60