PenOC
Sprint/ Schools Series 5 (Uct, Lower Campus) - Open
2012.03.06
Pos Runner Cat. Club Time Points Comments
1 Åke Fagereng Male PenOC 00.17.21 1000
2 Matthew Davey Male UCTMSC 00.21.43 798
3 Mike Sands Male PenOC 00.23.36 735
4 Bruce Meier Male PenOC 00.24.23 711
5 Rassie Pretorius Male PenOC 00.25.30 680
6 Graeme Paul Male UCTMSC 00.25.39 676
7 Sam Troost Male PenOC 00.26.35 652
8 Laura Troost Female PenOC 00.27.21 634
9 Mark Steinhaus Male UCTMSC 00.27.48 624
10 Kathy Kitchin Female PenOC 00.27.57 620
11 Trevor Weston-Green Male PenOC 00.28.36 606
12 Kathie Troost Female PenOC 00.29.15 593
13 Jenny Lange Female PenOC 00.29.20 591
14 Ruedi Siegenthaler Male PenOC 00.30.15 573
15 Chris De Klerk Male UCTMSC 00.30.36 566
16 Ricky Raine Male PenOC 00.30.57 560
17 Roland Croxford Male PenOC 00.32.03 541
18 Hannes Breytenbach Male UCTMSC 00.35.09 493
19 Smart Tarts Group 00.38.58 445
20 Rob Jennings Male PenOC 00.40.17 430
21 Helen Kleynhans Female PenOC 00.41.29 418
22 Adick Renner Male 00.41.57 413
23 Neville Stocks Male PenOC 00.54.08 320
24 Mary Jennings Female PenOC 00.54.37 317
25 Jean Stephenson Female PenOC 01.14.00 234
Roark Robinson Male PenOC DSQ Control 2, 19