PenOC
Sprint/ Schools Series 4 (Uct, Upper Campus) - Open
2012.02.28
Pos Runner Cat. Club Time Points Comments
1 Åke Fagereng Male PenOC 00.15.12 1000
2 Matthew Davey Male UCTMSC 00.16.15 935
3 Roark Robinson Male PenOC 00.18.10 836
4 Nicholas De Klerk Male UCTMSC 00.18.24 826
5 Chris De Klerk Male UCTMSC 00.18.52 805
6 Graeme Paul Male UCTMSC 00.20.40 735
7 Brownez Group PenOC 00.20.46 731
8 Robin Tully Female UCTMSC 00.21.14 715
9 Rassie Pretorius Male PenOC 00.21.43 699
10 Mike Hall Male PenOC 00.21.45 698
11 Mike Sands Male PenOC 00.21.48 697
12 Ruedi Siegenthaler Male PenOC 00.22.03 689
13 Johan Harwood Male PenOC 00.22.51 665
14 Roland Croxford Male PenOC 00.22.55 663
15 Sam Troost Male PenOC 00.22.57 662
16 Trevor Weston-Green Male PenOC 00.25.38 592
17 Laura Troost Female PenOC 00.25.49 588
18 Tim Perks Male UCTMSC 00.26.29 573
19 Bruce Meier Male PenOC 00.26.44 568
20 Ricky Raine Male PenOC 00.26.44 568
21 Carla Swanson Female 00.27.44 548
22 Steve Mills Male PenOC 00.29.10 521
23 Kathie Troost Female PenOC 00.29.55 508
24 Mary Jennings Female PenOC 00.30.42 495
25 Helen Kleynhans Female PenOC 00.33.15 457
26 Kathy And Lisa Group PenOC 00.37.40 403
27 Rob Jennings Male PenOC 00.43.32 349
28 Neville Stocks Male PenOC 00.53.50 282