PenOC
Western Cape Middle Distance Championships (Gantouw, Grabouw) - M21A
2011.04.09
Pos Runner Cat. Club Time Points Comments
1 Nicholas Mulder Male ROC 00.34.08 1200
2 Jeremy Green Male AR 00.40.17 1016
3 Ben Bohm Male PenOC 00.47.56 854
4 Andy Davies Male PenOC 00.50.07 817
5 David Brown Male PenOC 00.52.50 775
6 Michael Crone Male WITSOC 00.53.15 769
7 Terence Goldberg Male UCTMSC 00.57.21 714
8 Toby Mills Male PenOC 01.06.11 618
9 Nicholas De Klerk Male UCTMSC 01.09.04 593
10 Paul Macey Male PenOC 01.21.10 504
Åke Fagereng Male PenOC DSQ DSQ Missed 203
Bradley Lund Male RACO DSQ DSQ Missed 201