PenOC
Sprint Series 2 (Wynberg Park, Wynberg) - Sprint
2011.02.22
Pos Runner Cat. Club Time Points Comments
1 Åke Fagereng Male PenOC 00.25.29 1000
2 Colin Dutkiewicz Male PenOC 00.26.00 980
3 Martin Kleynhans Male PenOC 00.26.16 970
4 David Brown Male PenOC 00.27.36 923
5 Nicholas De Klerk Male UCTMSC 00.30.09 845
6 Toby Mills Male PenOC 00.30.56 823
7 Bruce Meier Male PenOC 00.31.34 807
8 Laura Troost Female PenOC 00.31.42 803
9 Mike Sands Male PenOC 00.31.49 800
10 Margaret Archibald Female PenOC 00.32.32 783
11 Ruedi Siegenthaler Male PenOC 00.32.45 778
12 Rassie Pretorius Male PenOC 00.32.50 776
13 Moritz Thilo Male 00.35.04 726
14 Jeremy Main Male PenOC 00.35.19 721
15 Terence Goldberg Male PenOC 00.35.32 717
16 Jenny Bradshaw Female PenOC 00.37.12 685
17 Ricky Raine Male PenOC 00.37.26 680
18 Steve Mills Male PenOC 00.40.15 633
19 James Newling Male UCTMSC 00.40.16 632
20 Roland Croxford Male PenOC 00.40.35 627
21 Kobus Coetzee Male PenOC 00.40.51 623
22 Kristian Gerstner Male UCTMSC 00.40.57 622
23 Miguel Robinson Male PenOC 00.41.36 612
24 David De Klerk Male PenOC 00.41.48 609
25 Kathie Troost Female PenOC 00.42.00 606
26 Meris Mills Female PenOC 00.43.33 585
27 Jeremy Cheney Male PenOC 00.44.10 576
28 Graeme Paul Male UCTMSC 00.44.43 569
29 Judy Macey Female PenOC 00.47.46 533
30 Helen Kleynhans Female PenOC 00.48.26 526
31 Jody Baumgarten Male 00.51.46 492
32 Alex Le Roux Male 01.04.57 392
33 Michelle Meyer Female PenOC 01.07.07 379
34 Chris Legg Male PenOC 01.11.47 355
35 Delina And Kids Group PenOC 01.13.24 347
36 Ward & Tammudge Group PenOC 01.17.18 329
37 Sarah Dutkiewicz Female PenOC 01.19.24 320
38 Riyaz Male PenOC 01.24.52 300
Kika Robinson Female PenOC DSQ
Esther Geretta Female DSQ