PenOC
Sprint Series 1 (Uct, Upper Campus) - Sprint
2011.02.15
Pos Runner Cat. Club Time Points Comments
1 Åke Fagereng Male PenOC 00.20.38 1000
2 Hess Stefan Male 00.26.40 773
3 Mike Hall Male PenOC 00.27.57 738
4 Margaret Archibald Female PenOC 00.28.28 724
5 Roark Robinson Male PenOC 00.28.48 716
6 Mike Sands Male PenOC 00.28.54 713
7 Rassie Pretorius Male PenOC 00.29.29 699
8 Ruedi Siegenthaler Male PenOC 00.29.29 699
9 Jeremy Main Male PenOC 00.31.09 662
10 Bruce Meier Male PenOC 00.31.38 652
11 Roland Croxford Male PenOC 00.31.41 651
12 Moritz Thilo Male 00.32.18 638
13 Greame Paul And Kristan Gerstner Group UCTMSC 00.32.20 638
14 James Wallace Male 00.33.25 617
15 Meris Mills Female PenOC 00.35.34 580
16 Paul Macey Male PenOC 00.36.25 566
17 Laura Troost Female PenOC 00.36.29 565
18 David Brown And Melchior Stander Group PenOC 00.37.10 555
19 Ricky Raine Male PenOC 00.37.44 546
20 Toby Mills Male PenOC 00.38.25 537
21 Steve Mills Male PenOC 00.38.50 531
22 Jessica Davies Female UCTMSC 00.41.21 498
23 Alex Le Roux Male 00.42.12 488
24 Judy Macey Female PenOC 00.42.29 485
25 James Newling Male UCTMSC 00.43.14 477
26 Dawie De Klerk Male UCTMSC 00.43.26 475
27 Kathy Kitchin Female PenOC 00.43.31 474
28 Jeremy Cheney Male PenOC 00.44.00 468
29 Matthew Sharp Male UCTMSC 00.45.38 452
30 Helen Kleynhans Female PenOC 00.49.49 414
31 Lindy Croxford And Gusto De Freiteas Group PenOC 00.54.10 380
32 Kathie Troost Female PenOC 00.54.21 379
33 Laura Huss Female UCTMSC 00.55.18 373
34 Edward Murray Male PenOC 00.59.34 346
35 Edwards Group PenOC 01.03.25 325
36 Delina And Kids Group PenOC 01.10.08 294
37 Carl Paul Male UCTMSC 01.12.14 285
38 Michelle And Ros Group 01.26.48 237
Ester Mostert Female UCTMSC DSQ Missed 12