PenOC
Sprint Series Final (Tokai Central) - Sprint
2010.03.18
Pos Runner Cat. Club Time Points Comments
1 Richard Lange Male PenOC 00.20.32 800
2 Åke Fagereng Male PenOC 00.21.24 767
3 Christian Froyd Male 00.21.55 749
4 Colin Dutkiewicz Male PenOC 00.22.23 733
5 Margaret Archibald Female PenOC 00.26.26 621
6 Mike Hall Male PenOC 00.27.47 591
7 Mike Sands Male PenOC 00.28.17 580
8 Roland Croxford Male PenOC 00.28.45 571
9 Nicholas De Klerk Male UCTMSC 00.30.29 538
10 Sam Troost Male PenOC 00.30.29 538
11 Ben Bohm Male PenOC 00.30.42 535
12 Bernelle Verster Female PenOC 00.30.44 534
13 Terence Goldberg Male 00.31.30 521
14 Laura Troost Female PenOC 00.32.16 509
15 Kevin Scaife Male PenOC 00.32.25 506
16 Ruedi Siegenthaler Male PenOC 00.32.53 499
17 Ricky Raine Male PenOC 00.33.27 491
18 Glen Terry Male PenOC 00.34.14 479
19 Bruce Meier Male PenOC 00.34.19 478
20 Paul Macey Male PenOC 00.35.44 459
21 Roark Robinson Male PenOC 00.36.22 451
22 Moritz Thilo Male PenOC 00.36.37 448
23 Linda Croxford PenOC 00.36.44 447
24 Helen Kleynhans Female PenOC 00.38.17 429
25 Peter King Male PenOC 00.39.00 421
26 Graeme Paul Male 00.40.00 410
27 Mary Jennings Female PenOC 00.40.04 409
28 Murray Klein Male 00.42.39 385
29 Rietmann Group 00.42.52 383
30 Jenny Bradshaw Female PenOC 00.46.23 354
31 Rob Jennings Male PenOC 00.47.42 344
32 Jeremy Cheney Male 00.49.58 328
33 Gary Lees Male 00.50.14 327
34 Judy Macey Female PenOC 00.53.16 308
35 Chris Legg Male PenOC 00.53.59 304
36 Neville Stocks Male PenOC 01.06.05 248
37 Sarah Dutkiewicz Female PenOC 01.06.10 248
38 Delina And Kids Group PenOC 01.13.17 224
39 Heather Vd Valk & Nicole Lancefield Group 01.17.38 211
Wouter De Wit Male DSQ Missed 10
Rassie Pretorius Male PenOC DSQ Missed 8
Team Ingram Group DSQ Missed 3, 4