PenOC
Sprint Series 1 (Uct, Upper Campus) - Sprint
2010.02.16
Pos Runner Cat. Club Time Points Comments
1 Richard Lange Male PenOC 00.28.42 800
2 Mike Sands Male PenOC 00.29.43 772
3 Timothy Berwyn-Taylor Male PenOC 00.30.02 764
4 Gaute Loset Group 00.30.06 762
5 Mike Hall Male PenOC 00.32.14 712
6 Rassie Pretorius Male PenOC 00.32.46 700
7 Sam Troost Male PenOC 00.34.55 657
8 Bruce Meier Male PenOC 00.35.56 638
9 Nicholas De Klerk Male UCTMSC 00.36.02 637
10 Jeremy Main Male PenOC 00.36.02 637
11 Roark Robinson Male PenOC 00.36.09 635
12 Moritz Thilo Male PenOC 00.36.14 633
13 Roland Croxford Male PenOC 00.37.08 618
14 Andrew Denny Male PenOC 00.38.45 592
15 Kevin Scaife Male PenOC 00.39.11 585
16 Jenny Bradshaw Female PenOC 00.40.33 566
17 Peter King Male PenOC 00.40.58 560
18 Jean-Louis Frey Male PenOC 00.41.49 549
19 Bernelle Verster Female PenOC 00.41.51 548
20 Ruedi Siegenthaler Male PenOC 00.43.37 526
21 Laura Troost Female PenOC 00.44.12 519
22 Lorne Hallendorf Male 00.45.14 507
23 Ricky Raine Male PenOC 00.45.22 506
24 Kathie Troost Female PenOC 00.48.05 477
25 Mary Jennings Female PenOC 00.49.09 467
26 Jeremy Cheney Male 00.49.58 459
27 Murray Klein Male 00.50.57 450
28 Steve Mills Male PenOC 00.53.08 432
29 Helen Kleynhans Female PenOC 00.53.29 429
30 Linda Croxford PenOC 01.02.30 367
31 Rob Jennings Male PenOC 01.05.00 353
32 Delina And Kids Group PenOC 01.14.01 310
33 Charles Kleynhans Male PenOC 01.16.04 301
34 Rietmann Group 01.23.06 276
Claudia Kalil Female DSQ missed control AC
Kobus Coetzee Male PenOC DSQ missed control AA