PenOC
Sprint Series 2 (Tokai East) - Sprint
2009.02.26
Pos Runner Cat. Club Time Points Comments
1 Owen Middleton Male PenOC 00.20.32 1000
2 Mike Hall Male PenOC 00.22.38 907
3 Steven Burnett Male 00.23.08 887
4 Jeremy Main Male PenOC 00.25.04 819
5 Two Blondes Group PenOC 00.27.38 743
6 Alvin Ward Male PenOC 00.28.12 728
7 Meris Mills Female PenOC 00.28.17 725
8 Steve Mills Male PenOC 00.29.20 700
9 Roland Croxford Male PenOC 00.30.02 683
10 Sam Troost Male PenOC 00.30.22 676
11 Brett Chilcott Male 00.31.49 645
12 Rassie Pretorius Male PenOC 00.32.43 627
13 Nicholas De Klerk Male 00.35.00 586
14 Ta Group 00.37.02 554
15 Linda Croxford PenOC 00.39.13 523
16 Jenny Bradshaw Female PenOC 00.39.31 519
17 Helen Kleynhans Female PenOC 00.39.32 519
18 Robyn + Peter King Group 00.41.43 492
19 Laura Troost Female PenOC 00.42.58 477
20 Damon De Boor Male 00.49.00 419
21 Chris Legg Male PenOC 00.49.35 414
22 Kevin Scaife Male 00.50.30 406
23 Krishna Naidoo Male 00.50.40 405
24 Neville Stocks Male 00.55.29 370
25 Delina Pretorius Female PenOC 00.56.07 365
26 Bernelle Verster Female PenOC 00.56.07 365
27 Jean Stephenson Female 01.05.13 314
28 Anneke Van Belle Female PenOC 01.14.02 277
Toby Mills Male PenOC DSQ Missing control #2
Margaret Archibald Female PenOC DSQ Missing control #2
Elizabeth Kleynhans Female PenOC DSQ Missing control #2