PenOC
Western Cape Championship: Middle Distance (Nieuweberg Forestry Station, Grabouw) - M21
2008.04.26
Pos Runner Cat. Club Time Points Comments
1 Owen Middleton Male PenOC 00.43.09 1000
2 Ben Bohm Male PenOC 00.50.31 854
3 Johan Hammes Male PenOC 00.51.20 840
4 Toby Mills Male PenOC 00.52.06 828
5 Jeremy Main Male PenOC 00.58.34 736
6 Mike Sands Male PenOC 01.01.12 705
7 Alvin Ward Male PenOC 01.01.46 698
8 Paul Macey Male PenOC 01.09.24 621
9 Benjamin Van Wyk Male PenOC 01.10.32 611
10 Jacques Markam Male 01.43.21 417
11 Stanimir Sokolinski Male 02.50.00 253