PenOC
Klein Simonsvlei (Klein Simonsvlei) - Blue
2008.04.13
Pos Runner Cat. Club Time Points Comments
1 Linnea Johnsson Female 01.26.24 733
2 Kathy Kitchin Female PenOC 01.41.00 627
3 Toby Mills Male PenOC 01.45.22 601
4 Jean-Louis Frey Male PenOC 01.53.50 556
5 Glen Terry Male PenOC 01.55.03 550
6 Peter King Male PenOC 02.08.17 493
7 Hemp Group Group PenOC 02.25.30 435
8 Stuart Carrigall Male 02.29.31 423
9 Linda Croxford PenOC 02.34.27 410
10 Brett Robinson Male PenOC 02.44.21 385
Giso Group Group DSQ DNF