PenOC
Sprint Series Final (Bishopscourt) - Sprint
2008.03.11
Pos Runner Cat. Club Time Points Comments
1 Richard Lange Male PenOC 00.20.35 1000
2 Ben Bohm Male PenOC 00.22.35 911
3 Mike Sands Male PenOC 00.25.35 804
4 Ruedi Siegenthaler Male PenOC 00.26.44 769
5 Rassie Pretorius Male PenOC 00.26.52 766
6 Alvin Ward Male PenOC 00.27.06 759
7 Steven Burnett Male WPASS 00.27.13 756
8 Kathy Kitchin Female PenOC 00.27.42 743
9 Toby Mills Male PenOC 00.27.52 738
10 Jeremy Main Male PenOC 00.29.40 693
11 Mike Hall Male PenOC 00.29.40 693
12 Peter King Male PenOC 00.29.40 693
13 Roland Croxford Male PenOC 00.30.05 684
14 Sean Ingram Male PenOC 00.30.45 669
15 Two Blondes Group 00.31.46 647
16 Geoff And Lucy Group 00.34.34 595
17 Jenny Bradshaw Female PenOC 00.35.06 586
18 Team Jupp Group 00.36.18 567
19 Bernelle And Mel Group 00.36.20 566
20 Rob Jennings Male PenOC 00.37.33 548
21 Ricky Raine Male PenOC 00.37.33 548
22 Frey Group Group 00.38.12 538
23 Mary Jennings Female PenOC 00.38.14 538
24 Margaret Archibald Female PenOC 00.39.24 522
25 Sam Troost Male PenOC 00.40.00 514
26 Paul Macey Male PenOC 00.40.00 514
27 Linda Croxford PenOC 00.40.24 509
28 Stuart Carrigall Male 00.40.25 509
29 Timothy Berwyn-Taylor Male PenOC 00.40.51 503
30 Steve Mills Male PenOC 00.40.54 503
31 Helen Kleynhans Female PenOC 00.41.34 495
32 Kathie Troost Female PenOC 00.49.22 416
33 Neville Stocks Male RACO 00.50.42 405
34 Laura Troost Female PenOC 01.10.23 292
35 Tnt Group 01.18.57 260
36 Short Girls Group 01.34.37 217
Andrew Lawson Male DSQ Missing ctrl 22
Chris Legg Male PenOC DSQ Incorrect ctrl 1