PenOC
Sprint Series 1 (Uct, Lower Campus) - Sprint
2008.02.12
Pos Runner Cat. Club Time Points Comments
1 Richard Lange Male PenOC 00.17.50 1000
2 Two Blondes Group PenOC 00.21.10 842
3 Mike Sands Male PenOC 00.21.16 838
4 Timothy Berwyn-Taylor Male PenOC 00.21.55 813
5 Martin Kleynhans Male PenOC 00.22.27 794
6 Ben Bohm Male PenOC 00.22.38 787
7 Owen Middleton Male PenOC 00.24.10 737
8 Mike Hall Male PenOC 00.24.15 735
9 Michael Graz Male PenOC 00.25.02 712
10 Roland Croxford Male PenOC 00.25.33 697
11 Jeremy Main Male PenOC 00.25.40 694
12 Geoff Du Toit Male 00.25.44 693
13 Rassie Pretorius Male PenOC 00.25.46 692
14 Alvin Ward Male PenOC 00.26.40 668
15 Steven Burnett Male 00.27.55 638
16 Margaret Archibald Female PenOC 00.27.58 637
17 Kathy Kitchin Female PenOC 00.30.11 590
18 Peter King Male PenOC 00.32.13 553
19 Jenny Bradshaw Female PenOC 00.32.20 551
20 Steve Mills Male PenOC 00.32.34 547
21 Ricky Raine Male PenOC 00.32.48 543
22 Helen Kleynhans Female PenOC 00.33.40 529
23 Sam Troost Male PenOC 00.34.23 518
24 Chris Legg Male PenOC 00.35.15 505
25 Andre Mouton Male PenOC 00.36.05 494
26 Sean Ingram Male 00.37.40 473
27 Julie And Jean-Louis Group PenOC 00.37.54 470
28 Kevin Scott Male 00.39.25 452
29 Mary Jennings Female PenOC 00.39.27 452
30 Laura Troost Female PenOC 00.41.45 427
31 Stuart Carrigall Male 00.43.28 410
32 Tracey Minnaar Female 00.47.50 372
33 Geoff Bodnar Male 00.51.26 346
34 Anneke Van Belle Female 00.54.55 324
35 Linda Croxford PenOC 01.04.32 276
36 Tam And Tom Group 01.15.15 236
Rob Jennings Male PenOC DSQ 1c missing
Tamaryn Jupp Female PenOC DSQ retired