PenOC
Grabouw 2 (Grabouw 2) - Blue Course
1999.05.09
Pos Runner Cat. Club Time Comments
1 Richard Lange M21 PenOC 00.39.28
2 Ruedi Siegenthaler M21 PenOC 00.40.54
3 Colin Dutkiewicz M21 UCTOC 00.43.43
4 Rob Nieuwveld M40 PenOC 00.57.05
5 Mike Hall M21 UCTOC 01.00.21
6 William Martin M40 PenOC 01.00.36
7 Roland Croxford M21 PenOC 01.04.05
8 Kathy Kitchin W35 PenOC 01.11.04
9 Rob Jennings M50 PenOC 01.11.05
10 John Ward M50 PenOC 01.19.19
Mary Jennings W55 PenOC DSQ 1 missing control