PenOC
Tokai East (Tokai East) - Night Score
1996.05.03
Pos Runner Cat. Club Points Comments
1 Richard Gathercole M21 PenOC 260
2 Norman Davies M21 PenOC 230
3 Graham Jennings M21 UCTOC 220
4 Toby Mills M21 UCTOC 220
5 Kathy Kitchin W21 PenOC 210
6 Sam Troost M40 PenOC 210
7 Peter King M50 PenOC 210
8 Heather Gray W16 PenOC 200
9 Rob Jennings M50 PenOC 190
10 Mary Jennings W45 PenOC 190
11 Steve Mills M40 PenOC 170
12 Chris Legg M50 PenOC 170
13 Trevor Russell M40 PenOC 160
14 John Ward M40 PenOC 160
15 Kalle Westerland M21 UCTOC 160
16 Vince Eckert M20 UCTOC 150
17 Alistar Mcmaster M20 UCTOC 150
18 Ricky Raine M40 PenOC 150
19 Bruce Merry M16 PenOC 130
20 Brandon Stobart M20 UCTOC 130
21 Dale Verran M20 UCTOC 130
22 Vanessa Kopke W21 UCTOC 120
23 The Holtoms Group 120
24 Charles Merry M40 PenOC 120
25 Guenther Papst M50 PenOC 120
26 D Mulder M20 PenOC 110
27 Eric Russell M40 PenOC 100
28 Paul Evans M20 UCTOC 100
29 Jutta Berghofer W35 PenOC 90
30 Julie Irmes W21 UCTOC 90
31 J Ryan W20 UCTOC 90
32 Carolyn Holness W20 UCTOC 90
33 The Grays Group PenOC 80
34 The Byetts Group PenOC 70
35 1St Observatory 'A' Group PenOC 60
36 6Th Rondebosch 'C' Group 60
37 The Van Wieringen Group UCTOC 50
38 The Eadys Group 40
39 1St Observatory 'C' Group PenOC 40
40 1St Observatory 'B' Group PenOC 40
41 1St Observatory 'D' Group PenOC 40
42 1St Observatory 'E' Group PenOC 40
43 The Belknaps Group PenOC 40
44 The Singletons Group 30
45 6Th Rondebosch 'D' Group -10
46 6Th Rondebosch 'B' Group -30
47 Jaqueline Cruise W21 -40
48 6Th Rondebosch 'A' Group -60