PenOC
Sprint Series: Race 4 (Uct, Lower Campus) - Sprint 4
2007.03.08
Pos Runner Cat. Club Time Points Comments
1 Richard Lange Male PenOC 00.22.01 1
2 Jeremy Main Male PenOC 00.22.43 1
3 Toby Mills Male PenOC 00.23.00 1
4 Angus Moon Male PenOC 00.23.25 1
5 Martin Kleynhans Male PenOC 00.24.05 1
6 Michael Graz Male PenOC 00.24.35 1
7 Rassie Pretorius Male PenOC 00.25.44 1
8 Timothy Berwyn-Taylor Male UCTMSC 00.26.44 1
9 Roland Croxford Male PenOC 00.27.27 1
10 Johan Hammes Male PenOC 00.27.45 1
11 Alvin Ward Male PenOC 00.28.00 1
12 Steven Burnett Male WPASS 00.31.09 1
13 Margaret Archibald Female PenOC 00.31.40 1
14 Ricky Raine Male PenOC 00.31.50 1
15 Meris Mills Female PenOC 00.31.55 1
16 Rob Jennings Male PenOC 00.34.15 1
17 Mary Jennings Female PenOC 00.34.16 1
18 Peter King Male PenOC 00.36.27 1
19 Neill & Jeremy Group PenOC 00.39.03 1
20 Chris Legg Male PenOC 00.40.15 1
21 Helen Kleynhans Female PenOC 00.42.50 1
22 Jenny Bradshaw Female PenOC 00.43.00 1
23 Steve Mills Male PenOC 00.43.05 1
24 Bernelle Verster Female UCTMSC 00.51.10 1
25 Riyaz Male PenOC 01.04.10 1
Kathy Kitchin Female PenOC DSQ 1