PenOC
UCT Lower Sprint (Uct, Lower Campus) - Sprint
2015.02.03
Pos Runner Cat. Club Time Points Comments
1 Roark Robinson Male UCTMSC 00.19.32 1000
2 Timothy Chambers Male UCTMSC 00.22.34 865
3 Martin Terry Male IFK Lidingo 00.24.49 787
4 Steve Smirthwaite Male MoravianOC 00.27.02 722
5 Bruce Meier Male PenOC 00.29.13 668
6 Laura Troost Female PenOC 00.30.08 648
7 Lindokuhle Patiwe Male UCTMSC 00.30.33 639
8 Miguel Robinson Male PenOC 00.32.34 599
9 David Chambers Male RACO 00.34.01 574
10 Rassie Pretorius Male PenOC 00.35.05 556
11 Steve Mills Male PenOC 00.35.15 554
12 Brett Robinson Male PenOC 00.36.26 536
13 Jeremy Main Male PenOC 00.38.15 510
14 Lyn Terry Female PenOC 00.38.41 504
15 Ricky Raine Male PenOC 00.42.32 459
16 Helen Kleynhans Female PenOC 00.43.34 448
17 Glen Terry Male PenOC 00.45.39 427
18 Bernelle & Graham Group PenOC 00.47.36 410
19 Penelope Smirthwaite Female MoravianOC 00.47.50 408
20 R Armstrong Male 00.48.10 405
21 Kathy And Jane Troost Group PenOC 00.54.10 360
22 Oli And Ben Group 01.03.34 307
23 Kika Robinson Female PenOC 01.07.52 287
Sam Troost Male PenOC DSQ Missed control 17