PenOC
Sprint Series 3 - Constantia (Constantia Green Belt) - Sprint
2014.02.11
Pos Runner Cat. Club Time Points Comments
1 Alex Kuhnast Male 00.29.15 1000
2 Mike Hall Male 00.29.17 998
3 Åke Fagereng Male 00.29.50 980
4 Bruce Meier Male 00.30.10 969
5 Ruedi Siegenthaler Male 00.30.56 945
6 Rassie Pretorius Male 00.35.43 818
7 Roland Croxford Male 00.36.13 807
8 Sam Troost Male 00.37.50 773
9 Lindokuhle Patiwe Male 00.38.27 760
10 Ricky Raine Male 00.39.39 737
11 Murray Klein Male 00.47.28 616
12 Uri Engelbrecht Male 00.49.40 588
13 Tristan Kirchner Male 00.53.10 550
14 Craig Holmes Male 00.57.32 508
15 Neville Stocks Male 01.01.40 474
16 Bernelle & Graham Group 01.13.12 399
Luc And Greta Group DSQ Incorrect control 13 (punched short course control)
Aty Holmes Female DSQ Incorrect control 13 (punched short course control)