PenOC
Sprint Series 1 - UCT Middle (Uct, Lower Campus) - Sprint
2014.02.04
Pos Runner Cat. Club Time Points Comments
1 Roark Robinson Male PenOC 00.18.06 1000
2 Jeremy Green Male AR 00.18.40 970
3 Martin Kleynhans Male PenOC 00.22.14 814
4 Gerard Van Weele Male 00.22.27 806
5 Rassie Pretorius Male PenOC 00.22.28 806
6 Bruce Meier Male PenOC 00.22.59 788
7 Mike Hall Male PenOC 00.24.12 748
8 Alex Kuhnast Male 00.24.51 728
9 Tim Deane Male 00.24.59 724
10 Ruedi Siegenthaler Male PenOC 00.26.32 682
11 Meris Mills Female PenOC 00.26.35 681
12 Sam Troost Male PenOC 00.26.52 674
13 Garth Shaw Male Claremont 00.30.04 602
14 Lindokuhle Patiwe Male 00.30.22 596
15 Ricky Raine Male PenOC 00.31.15 579
16 Michael And Tim Group 00.32.06 564
17 Helen Kleynhans Female PenOC 00.33.39 538
18 Katta Ludynia Female 00.34.36 523
19 Trevor Weston-Green Male 00.35.16 513
20 Murray Klein Male 00.36.37 494
21 Edward Murray Male PenOC 00.37.02 489
22 Kathie Troost Female PenOC 00.39.59 453
23 Uri Engelbrecht Male Claremont 00.40.12 450
24 Craig Holmes Male PenOC 00.44.05 411
25 Aty Holmes Female PenOC 00.45.30 398
26 Kevin And Monique Reid Group 00.46.42 388
27 Pieter Swanevelder Male PenOC 00.48.04 377
28 Neville Stocks Male PenOC 00.49.59 362
29 Bernelle Verster Female PenOC 00.51.04 354